<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>blog.payne.org &#187; Entrepreneurship</title>
	<atom:link href="http://blog.payne.org/category/entrepreneurship/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.payne.org</link>
	<description>Working to improve the signal-to-noise ratio</description>
	<lastBuildDate>Wed, 18 Jan 2012 13:46:33 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3</generator>
		<item>
		<title>The CPU Free Lunch is Over</title>
		<link>http://blog.payne.org/2011/11/14/the-cpu-free-lunch-is-over/</link>
		<comments>http://blog.payne.org/2011/11/14/the-cpu-free-lunch-is-over/#comments</comments>
		<pubDate>Mon, 14 Nov 2011 15:02:06 +0000</pubDate>
		<dc:creator>payne</dc:creator>
				<category><![CDATA[Entrepreneurship]]></category>
		<category><![CDATA[Software]]></category>

		<guid isPermaLink="false">http://blog.payne.org/?p=461</guid>
		<description><![CDATA[Back in the late 70s, my dad ordered a Heathkit H-89 computer.  It had a 2 Mhz 8-bit Z-80 processor, took months to arrive, cost $1600 (in 1980 dollars!) and we had to put it together.  Now, you can go &#8230; <a href="http://blog.payne.org/2011/11/14/the-cpu-free-lunch-is-over/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Back in the late 70s, my dad ordered a <a href="http://en.wikipedia.org/wiki/Zenith_Z89">Heathkit H-89</a> computer.  It had a 2 Mhz 8-bit <a href="http://en.wikipedia.org/wiki/Zilog_Z80">Z-80</a> processor, took months to arrive, cost $1600 (in 1980 dollars!) and we had to put it together.  Now, you can go to the nearest Best Buy and walk out with a ~3Ghz system for a few hundred dollars.  While that&#8217;s a <strong>staggering</strong> increase in price performance, you may not have noticed:  we haven&#8217;t seen anything much faster than 3-4 Ghz for a few years.</p>
<p>That&#8217;s because we&#8217;ve &#8220;hit the wall&#8221; for single-processor CPU performance, and we&#8217;re at the limit for CMOS processes, circuit performance, and instruction level parallelism (<a href="http://en.wikipedia.org/wiki/Instruction_level_parallelism">ILP</a>).  New processors from Intel and AMD are &#8220;spreading sideways&#8221;, implementing multiple CPU cores (2, 4 or even 8 processors).  Future processors will have even more cores, and you can &#8220;rent&#8221; as many additional processors as you need, in the cloud, on the fly.</p>
<p>This is a fundamental change in CPU performance architecture, and it&#8217;s forcing software developers to think differently.  For decades, you could speed up your software by just waiting for the next (faster) CPU.  Now, that&#8217;s no longer the case.</p>
<p>This leaves us with many large, complicated legacy code bases (e.g. <a href="http://en.wikipedia.org/wiki/Database_engine">database engines</a>, <a href="http://en.wikipedia.org/wiki/Geometric_modeling_kernel">solid modeling kernels</a>, etc.) that need to be completely redesigned to take full advantage of multiple cores.  That, in turn, will create new opportunities &#8212; <em>someone</em> will step in to build multi-core scalable implementations of this stuff.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.payne.org/2011/11/14/the-cpu-free-lunch-is-over/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>It&#8217;s the Software, Stupid!</title>
		<link>http://blog.payne.org/2011/09/27/its-the-software-stupid/</link>
		<comments>http://blog.payne.org/2011/09/27/its-the-software-stupid/#comments</comments>
		<pubDate>Tue, 27 Sep 2011 15:42:35 +0000</pubDate>
		<dc:creator>payne</dc:creator>
				<category><![CDATA[Design]]></category>
		<category><![CDATA[Entrepreneurship]]></category>

		<guid isPermaLink="false">http://blog.payne.org/?p=429</guid>
		<description><![CDATA[I recently got Kellie a new all-in-one printer/scanner/copier for her office.  After years of buying HP printers, I got tired of their crappy software.  I have no idea why they insist on a multi-hundred megabyte distribution just to support a &#8230; <a href="http://blog.payne.org/2011/09/27/its-the-software-stupid/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>I recently got Kellie a new all-in-one printer/scanner/copier for her office.  After years of buying HP printers, I got tired of their crappy software.  I have no idea why they insist on a multi-hundred megabyte distribution just to support a printer:  they install a bunch of stuff I don&#8217;t want/need, and the software I do need isn&#8217;t that good.</p>
<p>This time, we bought an Epson (<a href="http://www.amazon.com/gp/product/B003XDU8PI/ref=as_li_ss_tl?ie=UTF8&amp;tag=andrewpayne&amp;linkCode=as2&amp;camp=217145&amp;creative=399369&amp;creativeASIN=B003XDU8PI">WorkForce 635</a>), and it&#8217;s a refreshing difference.  The build quality seems comparable to HP, but the software is much, much more streamlined.</p>
<p>The whole experience underscores something interesting:  the overall usability, quality, and capability of many hardware devices is increasingly defined by <strong>software</strong>.  Yet many hardware companies fail to prioritize their software design.</p>
<p>Consider this thought experiment:  would you rather have an Android phone running iOS, or an Apple phone running Android?</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.payne.org/2011/09/27/its-the-software-stupid/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Coming Bits and Atoms Disruption</title>
		<link>http://blog.payne.org/2011/09/21/408/</link>
		<comments>http://blog.payne.org/2011/09/21/408/#comments</comments>
		<pubDate>Wed, 21 Sep 2011 16:49:55 +0000</pubDate>
		<dc:creator>payne</dc:creator>
				<category><![CDATA[Design]]></category>
		<category><![CDATA[Entrepreneurship]]></category>

		<guid isPermaLink="false">http://blog.payne.org/?p=408</guid>
		<description><![CDATA[I&#8217;ve written recently about the entrepreneurial lottery, and the long odds for many pure-software Internet/consumer/mobile projects.  For the reasons outlined, I&#8217;ve been shifting my entrepreneurial energy away from these projects. Instead, I&#8217;ve been working on &#8220;bits and atoms&#8221;, or as I think &#8230; <a href="http://blog.payne.org/2011/09/21/408/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>I&#8217;ve written recently about the <a href="http://blog.payne.org/2011/07/29/the-entrepreneurial-lottery/">entrepreneurial lottery</a>, and the long odds for many pure-software Internet/consumer/mobile projects.  For the reasons outlined, I&#8217;ve been shifting my entrepreneurial energy away from these projects.</p>
<p>Instead, I&#8217;ve been working on &#8220;bits and atoms&#8221;, or as I think about it:  the intersection of mechanical design/fabrication with the Internet ecosystem and <a href="http://en.wikipedia.org/wiki/Moore's_law">Moore&#8217;s Law</a> advances. The space includes:  CNC, digital fabrication, the &#8220;maker&#8221; culture, 3D printing, robotics, sensing, and automation.</p>
<p>I think we&#8217;re on the cusp (e.g. next 2-5 years) of some major disruption happening in the mechanical &amp; electromechanical worlds, driven by the convergence of three things:</p>
<p style="padding-left: 30px;"><strong>Internet-enabled collaboration.</strong>  Growing up in West Virginia, my technology sources were <a href="http://en.wikipedia.org/wiki/Popular_Electronics">Popular Electronics</a> and <a href="http://www.digikey.com/">Digi-Key</a> mail-order.  It took <em>forever</em> to build anything, and if someone else did an  interesting project, I was lucky to hear about it years after the fact.  Now, I can surf videos of cool CNC shop projects, and easily contact other makers to share project information.</p>
<p style="padding-left: 30px;">It&#8217;s amazing how fast things can advance when information flows quickly and freely, and when it is easy to build on the work of others.  Consider how, in the span of only about a dozen years, we&#8217;ve transitioned from an expensive &amp; proprietary software stack (OS, database, dev tools, etc.), to one that&#8217;s completely free, open, higher quality, and much more capable.  That only happened because of the collaboration the Internet enables.</p>
<p style="padding-left: 30px;">Now, the tools &amp; techniques pioneered by the software community are spilling into the mechanical world:  &#8221;open source&#8221; designs, version control and configuration management, and collaborative projects.  <a href="http://grabcad.com/">GrabCAD</a> is one example of a company working in this area. (Disclaimer:  I am an investor).</p>
<p style="padding-left: 30px;"><strong>Moore&#8217;s Law advances in computing, storage, and sensors.</strong>  The aluminum and screws in a robot arm haven&#8217;t changed much in 10 years, but the control computer sure has.  At the top end, a modern Intel/AMD processor has a lot of horsepower for real time image processing, geometry modeling, and control and planning.  At the low end, a Roomba has more CPU capacity than the first desktop computers.  The same advances are happening with storage and sensors:  1TB now costs only $60, and video sensors are getting very cheap.</p>
<p style="padding-left: 30px;">Many things that were &#8220;computationally hard&#8221; 10 years ago are now possible.</p>
<p style="padding-left: 30px;"><strong>Modern 3D design tools.  </strong> I recently helped a friend rebuild his computing infrastructure after a flood:  $1,200 today buys a very powerful CAD workstation.   Add some parametric 3D design software like <a href="http://www.solidworks.com/">SolidWorks</a>, and it&#8217;s absolutely amazing what you can prototype, design, test, refine, and stress entirely at your desktop.  When you mix in collaboration:  the ability to take someone else&#8217;s model, make your own improvements, and contribute it back, things <strong>really</strong> start to take off.</p>
<p>I don&#8217;t know where it all leads, but it certainly feels like something&#8217;s brewing.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.payne.org/2011/09/21/408/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Don&#8217;t Get Greedy</title>
		<link>http://blog.payne.org/2011/09/13/dont-get-greedy/</link>
		<comments>http://blog.payne.org/2011/09/13/dont-get-greedy/#comments</comments>
		<pubDate>Tue, 13 Sep 2011 18:41:25 +0000</pubDate>
		<dc:creator>payne</dc:creator>
				<category><![CDATA[Entrepreneurship]]></category>

		<guid isPermaLink="false">http://blog.payne.org/?p=419</guid>
		<description><![CDATA[First, Groupon reportedly turns down $6b from Google.  I was shocked when I heard that, and then stunned when I saw their financials filed with the SEC.  Now, they&#8217;re surrounded by competitors, pulling their IPO, and the SEC is questioning &#8230; <a href="http://blog.payne.org/2011/09/13/dont-get-greedy/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>First, Groupon reportedly turns down $6b from Google.  I was shocked when I heard that, and then stunned when I saw their financials filed with the SEC.  Now, they&#8217;re surrounded by competitors, pulling their IPO, and the SEC is questioning the CEO&#8217;s leaked all-hands memo for violation of quiet period rules.  I wonder if they wonder about the Google offer.</p>
<p>Now, Business Insider <a href="http://www.businessinsider.com/heres-the-gossip-on-apples-800-million-offer-for-one-sexy-silicon-valley-startup-dropbox-2011-9">is reporting that Dropbox turned down $800m</a> from Apple.   I suspect (without data), that Dropbox is much less unprofitable than Groupon, but I&#8217;m still shocked.  iCloud isn&#8217;t perfect, but Dropbox&#8217;s long-term risk is that file sharing becomes an OS &amp; app feature.</p>
<p>Don&#8217;t get greedy!</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.payne.org/2011/09/13/dont-get-greedy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Lottery Avoidance:  Domain Expertise</title>
		<link>http://blog.payne.org/2011/08/05/393/</link>
		<comments>http://blog.payne.org/2011/08/05/393/#comments</comments>
		<pubDate>Fri, 05 Aug 2011 16:06:17 +0000</pubDate>
		<dc:creator>payne</dc:creator>
				<category><![CDATA[Entrepreneurship]]></category>

		<guid isPermaLink="false">http://blog.payne.org/?p=393</guid>
		<description><![CDATA[Continuing my ad-hoc series on avoiding the entrepreneurial lottery for pure software Internet/mobile projects:  another &#8220;unfair advantage&#8221; is deep domain experience around your product and market. In this context, this means at least a few years experience in the domain, &#8230; <a href="http://blog.payne.org/2011/08/05/393/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Continuing my ad-hoc series on avoiding the entrepreneurial lottery for pure software Internet/mobile projects:  another &#8220;unfair advantage&#8221; is deep domain experience around your product and market.</p>
<p>In this context, this means <strong>at least</strong> a few years experience in the domain, not &#8220;we&#8217;ve spent the past 3 months studying this market&#8221;.  It means you have:</p>
<ul>
<li>A clear, &#8220;inside baseball&#8221; understanding of the markets, customer behaviors, dynamics and existing players</li>
<li>Personal relationships with key leaders in the market (if you called their cell, would they take your call?)</li>
<li>An understanding of how the Internet will disrupt the existing market or create the new opportunity</li>
</ul>
<p>On the last point, there&#8217;s a balance:  I sometimes find being in a domain too long can make it hard to think disruptively.</p>
<div><span style="font-size: small;"><span class="Apple-style-span" style="line-height: 24px;">Without these advantages, you&#8217;re learning on the job, and you&#8217;ve got little or no advantage over the half-dozen other Internet competitors that are targeting your product/market.  Success is possible, but the odds are more lottery-like.</span></span></div>
]]></content:encoded>
			<wfw:commentRss>http://blog.payne.org/2011/08/05/393/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Lottery Avoidance:  Have a Real Asset</title>
		<link>http://blog.payne.org/2011/08/03/lottery-avoidance-have-a-real-asset/</link>
		<comments>http://blog.payne.org/2011/08/03/lottery-avoidance-have-a-real-asset/#comments</comments>
		<pubDate>Wed, 03 Aug 2011 13:20:47 +0000</pubDate>
		<dc:creator>payne</dc:creator>
				<category><![CDATA[Entrepreneurship]]></category>
		<category><![CDATA[Software]]></category>

		<guid isPermaLink="false">http://blog.payne.org/?p=388</guid>
		<description><![CDATA[If you&#8217;re one of the five people that read this blog, you know I&#8217;ve become negative on many pure-software/Internet/mobile entrepreneurial projects.  Low barriers to entry create a competitive, weedy ecosystem that becomes a lottery for many entrepreneurs.  (Investors have a &#8230; <a href="http://blog.payne.org/2011/08/03/lottery-avoidance-have-a-real-asset/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>If you&#8217;re one of the five people that read this blog, you know I&#8217;ve become negative on many pure-software/Internet/mobile entrepreneurial projects.  Low barriers to entry create a competitive, <a href="http://blog.payne.org/2010/06/30/coming-seed-crash/">weedy ecosystem</a> that becomes a <a href="http://blog.payne.org/2011/07/29/the-entrepreneurial-lottery/">lottery</a> for many entrepreneurs.  (Investors have a slightly different situation:  they can pick break-out winners from a field of options, where entrepreneurs have to start from zero).</p>
<p>So, how do entrepreneurs avoid the lottery?  There are a number of ways (this is the first in an ad-hoc series of blog posts).</p>
<p>One way is to have a real asset that&#8217;s core to the business, but is hard to copy.  Amazon&#8217;s product reviews are a great example:  competing with them means competing with the fact that many buyers go there first to check reviews.  Amazon built their own review database, but I think there are many data &amp; content assets that entrepreneurs could buy or license (exclusively) as the basis for a new business.</p>
<p>Sometimes, IP can be the core asset, when there&#8217;s real technology with high-quality, issued, in-force patents, and relevant expertise in the team. Given the time it takes to get patents issued, this means the startup is licensing or acquiring patents to get started &#8212; pending applications usually aren&#8217;t worth that much.</p>
<p>(Note that software/code is rarely a core asset.  There are lots of smart developers, and software is usually pretty easy to copy.)</p>
<p>The next lottery-avoidance topic:  deep domain expertise (to be continued).</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.payne.org/2011/08/03/lottery-avoidance-have-a-real-asset/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Entrepreneurial Lottery</title>
		<link>http://blog.payne.org/2011/07/29/the-entrepreneurial-lottery/</link>
		<comments>http://blog.payne.org/2011/07/29/the-entrepreneurial-lottery/#comments</comments>
		<pubDate>Fri, 29 Jul 2011 12:41:17 +0000</pubDate>
		<dc:creator>payne</dc:creator>
				<category><![CDATA[Entrepreneurship]]></category>
		<category><![CDATA[Ramblings]]></category>

		<guid isPermaLink="false">http://blog.payne.org/?p=383</guid>
		<description><![CDATA[A recent Financial Times article about Facebook&#8217;s stunning growth struck a chord with me: &#8230; I am concerned that he [Zuckerberg] sets an example of meteoric success that virtually no one else will ever be able to repeat. But wannabes &#8230; <a href="http://blog.payne.org/2011/07/29/the-entrepreneurial-lottery/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>A recent <a href="http://www.google.com/search?hl=en&amp;safe=off&amp;biw=1190&amp;bih=677&amp;tbm=nws&amp;q=zuckerberg+wannabes+squander+careers&amp;oq=zuckerberg+wannabes+squander+careers&amp;aq=f&amp;aqi=&amp;aql=&amp;gs_sm=e&amp;gs_upl=5476l6802l0l7514l9l6l0l0l0l1l258l967l0.2.3l5l0">Financial Times article</a> about Facebook&#8217;s stunning growth struck a chord with me:</p>
<blockquote><p>&#8230; I am concerned that he [Zuckerberg] sets an example of meteoric success that virtually no one else will ever be able to repeat. But wannabes are trying to copy him, and consequently squandering their careers on false hopes.</p></blockquote>
<p>For pure-software/Internet/mobile ideas, the low barriers to entry have created a very crowded, &#8220;weedy&#8221; ecosystem.   It&#8217;s a <strong>great</strong> time to be a consumer (e.g. look at the number of mobile apps and free Web sites), but a very tough time for entrepreneurs in these segments.  More and more projects look like lottery tickets:   long odds, with a slim chance of payoff.</p>
<p>Why do entrepreneurs do it?  It&#8217;s partially the <a href="http://www.science20.com/news_releases/psychology_of_poverty_why_poor_people_buy_lottery_tickets">psychology of poverty</a>, where entrepreneurs hungry for success (financial or otherwise) make irrational decisions. Worse, a startup career commitment, unlike a lottery ticket, has an especially high opportunity cost.   The other element is a belief that skill can influence the outcome.  This is generally true, but is much less so in these segments:  competition is fierce, copying is rampant, and success often comes from quirky combinations of factors that are difficult to plan.</p>
<p>We will have more big Facebook-scale lottery outcomes, and that will spurn more entrepreneurial career bets.  But I think the smartest entrepreneurs will avoid the lottery.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.payne.org/2011/07/29/the-entrepreneurial-lottery/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Turntable.fm and the iTunes Era</title>
		<link>http://blog.payne.org/2011/06/22/turntable-fm-and-the-itunes-era/</link>
		<comments>http://blog.payne.org/2011/06/22/turntable-fm-and-the-itunes-era/#comments</comments>
		<pubDate>Wed, 22 Jun 2011 17:58:49 +0000</pubDate>
		<dc:creator>payne</dc:creator>
				<category><![CDATA[Entrepreneurship]]></category>
		<category><![CDATA[Software]]></category>

		<guid isPermaLink="false">http://blog.payne.org/?p=367</guid>
		<description><![CDATA[I love turntable.fm. It&#8217;s a well-executed simple app offering virtual music &#8220;rooms&#8221;.  You can just listen, or be one of 5 DJs selecting songs for that room.  It&#8217;s a fun way to share music with friends and co-workers.  It&#8217;s taking &#8230; <a href="http://blog.payne.org/2011/06/22/turntable-fm-and-the-itunes-era/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>I <strong>love</strong> <a href="http://turntable.fm">turntable.fm</a>.</p>
<p>It&#8217;s a well-executed simple app offering virtual music &#8220;rooms&#8221;.  You can just listen, or be one of 5 DJs selecting songs for that room.  It&#8217;s a fun way to share music with friends and co-workers.  It&#8217;s <a href="http://www.appdata.com/apps/facebook/127146244018710-turntable">taking off</a> fast.</p>
<p>I think we&#8217;re entering the next chapter for music, following the iTunes era, and it&#8217;s all about social.  Apple&#8217;s Ping service has the right social buzzwords, but isn&#8217;t quite right. Turntable.fm is dead on for one aspect of social music, and Facebook has <a href="http://gigaom.com/2011/06/19/revealed-facebook%E2%80%99s-music-plans-involve-spotify-others/">big plans</a> for music.</p>
<p>(And if Facebook is smart, they acquire Turntable.fm now or just copy the feature. Unfortunately, I don&#8217;t think Turntable.fm lasts independently &amp; competitive long-term; it&#8217;s so obvious that it should be part of Facebook).</p>
<p>It will be interesting to see how Apple reacts.  Is the iTunes era ending?</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.payne.org/2011/06/22/turntable-fm-and-the-itunes-era/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Facebook Is The New Internet</title>
		<link>http://blog.payne.org/2011/05/09/facebook-is-the-new-internet/</link>
		<comments>http://blog.payne.org/2011/05/09/facebook-is-the-new-internet/#comments</comments>
		<pubDate>Mon, 09 May 2011 21:09:24 +0000</pubDate>
		<dc:creator>payne</dc:creator>
				<category><![CDATA[Entrepreneurship]]></category>
		<category><![CDATA[Software]]></category>

		<guid isPermaLink="false">http://blog.payne.org/?p=364</guid>
		<description><![CDATA[Well, not quite, but it certainly feels that way!  When did marketers stop using their own URLs in ads and start using Facebook URLs? It&#8217;s amusing how this seems to have come full circle.  Many users started out on AOL, &#8230; <a href="http://blog.payne.org/2011/05/09/facebook-is-the-new-internet/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Well, not quite, but it certainly feels that way!  When did marketers stop using their own URLs in ads and start using Facebook URLs?</p>
<p>It&#8217;s amusing how this seems to have come full circle.  Many users started out on AOL, a relatively closed ecosystem.  Then, the open Internet came along and AOL&#8217;s relevance faded.  Now, we&#8217;re cycling back from open to Facebook&#8217;s partially closed ecosystem.  (I do think Facebook will settle into a hybrid of open &amp; closed that AOL never seemed to achieve:  they&#8217;ll control the ecosystem &#8220;backbone&#8221;, while providing open APIs for apps.)</p>
<p>Also, we&#8217;re starting to see Facebook opportunities analogous to what&#8217;s existed for the Internet.  For example, we have content management systems (CMS) and other tools to manage Web sites, and we&#8217;ll see analogous tools (and associated apps) for Facebook page content.   Other things to expect for Facebook:</p>
<ul>
<li>Analysis tools for the social graph, analogous to Web site analytics tools</li>
<li>Tools to manage marketing communications (status updates, new content, direct messaging, etc.), analogous to email marketing / campaign management tools</li>
<li>Individual user analysis (using social graph data) and profiling, analogous to ad targeting/profiling systems</li>
<li>Systems to manage communications with individual users, analogous to existing Customer Relationship Management (CRM) tools</li>
</ul>
<p>In some cases, existing Web tools will evolve to include Facebook-specific functionality. In other cases, the Facebook ecosystem will be different enough that we&#8217;ll see new tools emerge (I&#8217;m expecting this to happen around the social graph).</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.payne.org/2011/05/09/facebook-is-the-new-internet/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Which Way is Your Idea Pointed?</title>
		<link>http://blog.payne.org/2011/04/05/which-way-idea-pointed/</link>
		<comments>http://blog.payne.org/2011/04/05/which-way-idea-pointed/#comments</comments>
		<pubDate>Tue, 05 Apr 2011 19:03:39 +0000</pubDate>
		<dc:creator>payne</dc:creator>
				<category><![CDATA[Entrepreneurship]]></category>
		<category><![CDATA[Ramblings]]></category>

		<guid isPermaLink="false">http://blog.payne.org/?p=346</guid>
		<description><![CDATA[Occasionally, I meet an entrepreneur that&#8217;s got an interesting idea, but is oriented in the totally wrong direction for the market. For example, consider ideas around DVDs:  they&#8217;re still very popular, but their future seems clear.  With bandwidth and storage &#8230; <a href="http://blog.payne.org/2011/04/05/which-way-idea-pointed/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Occasionally, I meet an entrepreneur that&#8217;s got an interesting idea, but is oriented in the totally wrong direction for the market.</p>
<p>For example, consider ideas around DVDs:  they&#8217;re still very popular, but their future seems clear.  With bandwidth and storage advances, movies will be like music is today:  downloaded on demand.</p>
<p>These kinds of ideas aren&#8217;t necessarily bad, but they require a shrewd assessment of how big the window of opportunity really is.  Trying to build a company is hard enough; doing it while the market is moving in the other direction is virtually impossible.</p>
<p>But at least you should know going in:  is your idea oriented in the &#8220;right&#8221; direction?  Do you have enough time?</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.payne.org/2011/04/05/which-way-idea-pointed/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
	</channel>
</rss>

