<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>blog.payne.org &#187; Ramblings</title>
	<atom:link href="http://blog.payne.org/category/ramblings/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.payne.org</link>
	<description>Working to improve the signal-to-noise ratio</description>
	<lastBuildDate>Wed, 18 Jan 2012 13:46:33 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3</generator>
		<item>
		<title>It&#8217;s All Fun Until You Become an OS Feature</title>
		<link>http://blog.payne.org/2011/08/14/its-all-fun-until-you-become-an-os-feature/</link>
		<comments>http://blog.payne.org/2011/08/14/its-all-fun-until-you-become-an-os-feature/#comments</comments>
		<pubDate>Sun, 14 Aug 2011 13:20:05 +0000</pubDate>
		<dc:creator>payne</dc:creator>
				<category><![CDATA[Ramblings]]></category>
		<category><![CDATA[Software]]></category>

		<guid isPermaLink="false">http://blog.payne.org/?p=404</guid>
		<description><![CDATA[Catching up on my reading, I liked what Fred Wilson recently wrote about the cloud storage space: It&#8217;s not a space I like very much because I don&#8217;t think we&#8217;ll be using files in the cloud. Now Dropbox is a brilliant company &#8230; <a href="http://blog.payne.org/2011/08/14/its-all-fun-until-you-become-an-os-feature/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Catching up on my reading, I liked what <a href="http://www.avc.com/a_vc/2011/08/there-will-be-no-files-in-the-cloud.html?utm_source=feedburner&amp;utm_medium=feed&amp;utm_campaign=Feed%3A+AVc+%28A+VC%29">Fred Wilson recently wrote</a> about the cloud storage space:</p>
<blockquote><p>It&#8217;s not a space I like very much because I don&#8217;t think we&#8217;ll be using files in the cloud. Now <a href="https://www.dropbox.com/" target="_blank">Dropbox</a> is a brilliant company and an amazing service and they are doing very well, but will we need a service like Dropbox when everything is in the cloud? I don&#8217;t think so.</p></blockquote>
<p>He&#8217;s absolutely right:  cloud storage/file sharing is not the end-game.  It&#8217;s just an intermediate step to what users ultimately want:  (a) having their documents and &#8220;stuff&#8221; everywhere, and (b) being able to easily share things, with manageable security and access control parameters.</p>
<p>Eventually, these capabilities will be built directly into apps and operating system platforms, as we&#8217;re starting to see with Apple&#8217;s <a href="http://en.wikipedia.org/wiki/Icloud">iCloud</a>.  This will severely threaten third-party providers, such as Dropbox.  Remember <a href="http://en.wikipedia.org/wiki/FTP_Software">FTP Software</a> and <a href="http://en.wikipedia.org/wiki/Stac_Electronics">Stacker</a>?  They were hot products until they became operating system features, and then their revenues fell off a cliff.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.payne.org/2011/08/14/its-all-fun-until-you-become-an-os-feature/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Update on Search Query Hijacking</title>
		<link>http://blog.payne.org/2011/08/04/update-on-search-query-hijacking/</link>
		<comments>http://blog.payne.org/2011/08/04/update-on-search-query-hijacking/#comments</comments>
		<pubDate>Thu, 04 Aug 2011 19:56:15 +0000</pubDate>
		<dc:creator>payne</dc:creator>
				<category><![CDATA[Ramblings]]></category>

		<guid isPermaLink="false">http://blog.payne.org/?p=391</guid>
		<description><![CDATA[Earlier this year, I wrote about Frontier Communications hijacking Google searches (and documented the technical details).  I wrote Maggie Wilderotter, Frontier&#8217;s CEO.  I immediately heard back from her, and by May, her team asserted to me that they were no longer &#8230; <a href="http://blog.payne.org/2011/08/04/update-on-search-query-hijacking/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Earlier this year, I <a href="http://blog.payne.org/2011/01/02/my-net-neutrality-experience-frontier-hijacking-searches/">wrote about Frontier Communications hijacking</a> Google searches (and documented the <a href="http://www.payne.org/index.php/Frontier_Search_Hijacking">technical details</a>).  I wrote Maggie Wilderotter, Frontier&#8217;s CEO.  I immediately heard back from her, and by May, her team asserted to me that they were no longer &#8220;proxying&#8221; queries.  I was disappointed Frontier was doing this in the first place, but impressed at how they followed up.</p>
<p>Yesterday, New Scientist published an excellent <a href="http://www.newscientist.com/article/dn20768-us-internet-providers-hijacking-users-search-queries.html">article by Jim Giles</a> that outlines the hijacking business practice (and associated customer lawsuits) in much more detail.   His article includes a link to a <a href="http://netalyzr.icsi.berkeley.edu/">tool developed at Berkeley</a> that screens your Internet connection for a variety of ISP manipulations.  If you&#8217;re suspecting your ISP, you should try it out.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.payne.org/2011/08/04/update-on-search-query-hijacking/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Entrepreneurial Lottery</title>
		<link>http://blog.payne.org/2011/07/29/the-entrepreneurial-lottery/</link>
		<comments>http://blog.payne.org/2011/07/29/the-entrepreneurial-lottery/#comments</comments>
		<pubDate>Fri, 29 Jul 2011 12:41:17 +0000</pubDate>
		<dc:creator>payne</dc:creator>
				<category><![CDATA[Entrepreneurship]]></category>
		<category><![CDATA[Ramblings]]></category>

		<guid isPermaLink="false">http://blog.payne.org/?p=383</guid>
		<description><![CDATA[A recent Financial Times article about Facebook&#8217;s stunning growth struck a chord with me: &#8230; I am concerned that he [Zuckerberg] sets an example of meteoric success that virtually no one else will ever be able to repeat. But wannabes &#8230; <a href="http://blog.payne.org/2011/07/29/the-entrepreneurial-lottery/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>A recent <a href="http://www.google.com/search?hl=en&amp;safe=off&amp;biw=1190&amp;bih=677&amp;tbm=nws&amp;q=zuckerberg+wannabes+squander+careers&amp;oq=zuckerberg+wannabes+squander+careers&amp;aq=f&amp;aqi=&amp;aql=&amp;gs_sm=e&amp;gs_upl=5476l6802l0l7514l9l6l0l0l0l1l258l967l0.2.3l5l0">Financial Times article</a> about Facebook&#8217;s stunning growth struck a chord with me:</p>
<blockquote><p>&#8230; I am concerned that he [Zuckerberg] sets an example of meteoric success that virtually no one else will ever be able to repeat. But wannabes are trying to copy him, and consequently squandering their careers on false hopes.</p></blockquote>
<p>For pure-software/Internet/mobile ideas, the low barriers to entry have created a very crowded, &#8220;weedy&#8221; ecosystem.   It&#8217;s a <strong>great</strong> time to be a consumer (e.g. look at the number of mobile apps and free Web sites), but a very tough time for entrepreneurs in these segments.  More and more projects look like lottery tickets:   long odds, with a slim chance of payoff.</p>
<p>Why do entrepreneurs do it?  It&#8217;s partially the <a href="http://www.science20.com/news_releases/psychology_of_poverty_why_poor_people_buy_lottery_tickets">psychology of poverty</a>, where entrepreneurs hungry for success (financial or otherwise) make irrational decisions. Worse, a startup career commitment, unlike a lottery ticket, has an especially high opportunity cost.   The other element is a belief that skill can influence the outcome.  This is generally true, but is much less so in these segments:  competition is fierce, copying is rampant, and success often comes from quirky combinations of factors that are difficult to plan.</p>
<p>We will have more big Facebook-scale lottery outcomes, and that will spurn more entrepreneurial career bets.  But I think the smartest entrepreneurs will avoid the lottery.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.payne.org/2011/07/29/the-entrepreneurial-lottery/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Google+ is the New Bar in the Neighborhood</title>
		<link>http://blog.payne.org/2011/07/14/google-is-the-new-bar-in-the-neighborhood/</link>
		<comments>http://blog.payne.org/2011/07/14/google-is-the-new-bar-in-the-neighborhood/#comments</comments>
		<pubDate>Thu, 14 Jul 2011 16:32:18 +0000</pubDate>
		<dc:creator>payne</dc:creator>
				<category><![CDATA[Ramblings]]></category>

		<guid isPermaLink="false">http://blog.payne.org/?p=379</guid>
		<description><![CDATA[The more time I spend with Google+, the more I&#8217;m convinced XKCD got it exactly right:  it&#8217;s Facebook that&#8217;s not Facebook. Many Google+ reviewers focus on &#8220;Circles&#8221; and &#8220;Hangouts&#8221;, which are great features.  I also think they&#8217;re relatively easy to &#8230; <a href="http://blog.payne.org/2011/07/14/google-is-the-new-bar-in-the-neighborhood/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>The more time I spend with Google+, the more I&#8217;m convinced XKCD got it <a href="http://xkcd.com/918/">exactly right</a>:  it&#8217;s Facebook that&#8217;s not Facebook.</p>
<p>Many Google+ reviewers focus on &#8220;Circles&#8221; and &#8220;Hangouts&#8221;, which are great features.  I also think they&#8217;re relatively easy to copy:  Facebook has had friend lists for a long time, with the ability to limit visibility of status updates.  It&#8217;s not as cleanly presented as Circles, but that&#8217;s fixable with some UI work.  Hangouts should also be relatively easy enough to copy.</p>
<p>I think Google+&#8217;s rapid uptake is less about feature advantages, and is much more about being the &#8220;new bar in the neighborhood&#8221;.  Bars are defined somewhat by their decor and menus, but also by their &#8220;crowd&#8221; &#8212; the regular patrons and the way they behave.</p>
<p>Social networks are no different, and I&#8217;m guessing the initial burst of interest is coming from those seeking a new &#8220;crowd&#8221;.  I&#8217;ve seen a few Facebook-resisting friends jump on immediately.  Many of us joined Facebook initially for friend/personal reasons, then tried to figure out how to appropriately add in a professional layer (some are still struggling with this).  Google+ is a clean slate, a way to start over.</p>
<p>My hunch:  Facebook and Google+ will track similar features over time, but will diverge based on the &#8220;crowd&#8221;.  Facebook will be &#8220;fun, party, games, joking with friends&#8221;, while Google+ will be &#8220;drinks after work with colleagues&#8221;.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.payne.org/2011/07/14/google-is-the-new-bar-in-the-neighborhood/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Video Chat is Now a Feature, Not a Product</title>
		<link>http://blog.payne.org/2011/07/06/video-chat-is-now-a-feature-not-a-product/</link>
		<comments>http://blog.payne.org/2011/07/06/video-chat-is-now-a-feature-not-a-product/#comments</comments>
		<pubDate>Wed, 06 Jul 2011 21:29:48 +0000</pubDate>
		<dc:creator>payne</dc:creator>
				<category><![CDATA[Ramblings]]></category>
		<category><![CDATA[Software]]></category>

		<guid isPermaLink="false">http://blog.payne.org/?p=370</guid>
		<description><![CDATA[I tried out the new Facebook Video chat.  It worked great &#8212; there was a small download/install, but after that, it was click-and-go. I&#8217;m really wondering what Skype gets out of this.  Facebook&#8217;s chat is not integrated with Skype at &#8230; <a href="http://blog.payne.org/2011/07/06/video-chat-is-now-a-feature-not-a-product/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>I tried out the new Facebook Video chat.  It worked great &#8212; there was a small download/install, but after that, it was click-and-go.</p>
<p>I&#8217;m really wondering what Skype gets out of this.  Facebook&#8217;s chat is not integrated with Skype at all, and you only briefly see a Skype logo when the video chat starts.  How is Skype worth N billion when video chat is now a Facebook feature?  I know Skype has some good technology (esp. with firewall traversal), but how hard is it this days to implement robust video chat?</p>
<p><strong>UPDATE</strong>:  Skype has a <a href="http://blogs.skype.com/en/2011/07/under_the_hood_facebook_video.html">nice blog post</a> on how the integration works.</p>
<p>Finally, I really wish Facebook would invest more in their mobile apps:  getting them current with video calling, and rolling out an iPad app (please!).</p>
<p>When Facebook brings multi-user video chat to the iPad, it&#8217;s &#8220;game over&#8221;!</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.payne.org/2011/07/06/video-chat-is-now-a-feature-not-a-product/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>How Will Demand Media Make This Work?</title>
		<link>http://blog.payne.org/2011/04/26/how-will-demand-media-make-this-work/</link>
		<comments>http://blog.payne.org/2011/04/26/how-will-demand-media-make-this-work/#comments</comments>
		<pubDate>Tue, 26 Apr 2011 15:09:09 +0000</pubDate>
		<dc:creator>payne</dc:creator>
				<category><![CDATA[Ramblings]]></category>

		<guid isPermaLink="false">http://blog.payne.org/?p=354</guid>
		<description><![CDATA[As I often tell my friends, it&#8217;s more fun to run other people&#8217;s businesses.  In that spirit, SEC filings are a great source of entrepreneurial case studies, and recently I&#8217;ve been reading about Demand Media. Demand Media has a mix of businesses, including &#8230; <a href="http://blog.payne.org/2011/04/26/how-will-demand-media-make-this-work/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>As I often tell my friends, it&#8217;s more fun to run <em>other</em> people&#8217;s businesses.  In that spirit, SEC filings are a great source of entrepreneurial case studies, and recently I&#8217;ve been reading about <a href="http://www.sec.gov/cgi-bin/browse-edgar?company=demand+media&amp;match=&amp;CIK=&amp;filenum=&amp;State=&amp;Country=&amp;SIC=&amp;owner=exclude&amp;Find=Find+Companies&amp;action=getcompany">Demand Media</a>.</p>
<p>Demand Media has a mix of businesses, including a domain name registrar.  The most visible property is <a href="http://www.ehow.com/">eHow</a> (acquired in 2006), which you&#8217;ve likely seen in search results. For eHow, Demand Media pays authors small amounts (~$15 and up) to write focused topic articles, then decorates those articles with ads.  As you&#8217;d expect for these price points, articles are relatively low quality (see <a href="http://www.ehow.com/how_6603_roast-chicken.html">how to roast a chicken</a>).</p>
<p>Their risk for Google search algorithm changes has been well-reported.  Google has gone on record they are <a href="http://googleblog.blogspot.com/2011/02/finding-more-high-quality-sites-in.html">going after low-quality content</a>, and recent algorithm updates appear to have <a href="http://www.sistrix.com/blog/991-panda-vol.-ii-ehow.com-got-hit-this-time.html">hit eHow hard</a>.  Demand Media has <a href="http://ir.demandmedia.com/phoenix.zhtml?c=215358&amp;p=irol-newsArticle&amp;ID=1551166&amp;highlight=">downplayed the impact</a>, saying:</p>
<blockquote><p>&#8230; the Company currently expects that its year-over-year page view growth across its owned and operated Content &amp; Media properties in the second quarter of 2011 will be comparable to, or greater than, the year-over-year page view growth achieved in the second quarter of 2010.</p></blockquote>
<p>This will likely be true, because they&#8217;ve added lots of new article content in the past year.</p>
<p>But it avoids the real question:  how do Google&#8217;s updates affect the per-article ROI?   Can Demand Media make a $20 article fee back in some reasonable period of time?</p>
<p>On this issue, what&#8217;s most interesting is Demand Media&#8217;s accounting treatment of the article fee. Instead of treating it as an expense (as a newspaper would do with journalist salaries), Demand Media argues their articles are a capital asset, with the creation cost depreciated over 5 years.  This method makes them look more profitable (or less unprofitable) than they would otherwise:  instead of a $20 article expense in the first year, they only expense $4.</p>
<p>Depreciation makes sense for assets that have a relatively predictable lifespan and value:  telephones, furniture, servers, tools, machinery, etc.   In this case, it&#8217;s a stretch application of the concept.  First, things change, and 5 years is <em>forever</em> in Internet time.  Second,  the content&#8217;s value-over-time is heavily influenced by <strong>external factors </strong>that they can&#8217;t control:  the search rankings (which are trending the wrong way), and the emergence of competitive content.</p>
<p>My bet:  their per-article ROI was already on the cusp, and Google&#8217;s updates are pushing it in the wrong direction.  Their content&#8217;s asset values will decline far faster than the depreciation model reflects, and they&#8217;ll be stuck holding the remaining depreciation expense.</p>
<p>What am I missing?</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.payne.org/2011/04/26/how-will-demand-media-make-this-work/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Massachusetts Sales Tax &#8220;Fairness&#8221;</title>
		<link>http://blog.payne.org/2011/04/11/massachusetts-sales-tax-fairness/</link>
		<comments>http://blog.payne.org/2011/04/11/massachusetts-sales-tax-fairness/#comments</comments>
		<pubDate>Mon, 11 Apr 2011 17:35:48 +0000</pubDate>
		<dc:creator>payne</dc:creator>
				<category><![CDATA[Ramblings]]></category>

		<guid isPermaLink="false">http://blog.payne.org/?p=349</guid>
		<description><![CDATA[In case you missed it, H.1731 and S.1554 are winding their way through the Massachusetts legislature.  These bills attempt to make large vendors like Amazon subject to state tax, by arguing that MA-based affiliates create an in-state presence. I&#8217;ll concede that &#8230; <a href="http://blog.payne.org/2011/04/11/massachusetts-sales-tax-fairness/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>In case you missed it, <a href="http://www.malegislature.gov/Bills/187/House/H01731">H.1731</a> and <a href="http://www.malegislature.gov/Bills/187/Senate/S01554">S.1554</a> are winding their way through the Massachusetts legislature.  These bills attempt to make large vendors like Amazon subject to state tax, by arguing that MA-based affiliates create an in-state presence.</p>
<p>I&#8217;ll concede that the US Constitution has made our in-state/out-of-state sales tax system a bit quirky.   But I object to these bills because they put Massachusetts at a competitive disadvantage in the emerging Internet economy, at a time when more entrepreneurs are eyeing NY and CA for new companies, instead of MA.</p>
<p>It&#8217;s also not clear there&#8217;s any material revenue benefit:  in other states, Amazon (and other vendors) have responded by <a href="http://www.huffingtonpost.com/2011/03/11/amazon-ends-illinois-affi_n_834561.html">canceling their affiliate programs</a> in those states.</p>
<p>These bills are being <a href="http://www.huffingtonpost.com/al-norman/walmart-sales-tax_b_846986.html">pushed by Wal-Mart</a>, other multi-national retailers, and the <a href="http://www.retailersma.org/pages/1459_main_street_fairness_coalition.cfm">Retailers Association of Massachusetts (RAM)</a>, who argues:</p>
<blockquote><p>Our local small businesses operate at a significant 6.25% price disadvantage to out-of-state, online businesses, leading to fewer sales at brick-and-mortar establishments who contribute so much to our community.</p></blockquote>
<p>This highlights my real objection:  these bills are about protecting the status quo, without taking a rational and realistic view of the future.  Any MA-based retailer facing out-of-state mail-order competition should be considering the future of commerce.   There are 49 other states where that retailer can sell tax free!  That&#8217;s hardly a &#8220;disadvantage&#8221;.</p>
<p>Like many issues, it&#8217;s always helpful to understand the deeper issue.  This is really about Wal-Mart pushing around Amazon.  I can only hope that the MA legislature doesn&#8217;t rise to the bait.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.payne.org/2011/04/11/massachusetts-sales-tax-fairness/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Which Way is Your Idea Pointed?</title>
		<link>http://blog.payne.org/2011/04/05/which-way-idea-pointed/</link>
		<comments>http://blog.payne.org/2011/04/05/which-way-idea-pointed/#comments</comments>
		<pubDate>Tue, 05 Apr 2011 19:03:39 +0000</pubDate>
		<dc:creator>payne</dc:creator>
				<category><![CDATA[Entrepreneurship]]></category>
		<category><![CDATA[Ramblings]]></category>

		<guid isPermaLink="false">http://blog.payne.org/?p=346</guid>
		<description><![CDATA[Occasionally, I meet an entrepreneur that&#8217;s got an interesting idea, but is oriented in the totally wrong direction for the market. For example, consider ideas around DVDs:  they&#8217;re still very popular, but their future seems clear.  With bandwidth and storage &#8230; <a href="http://blog.payne.org/2011/04/05/which-way-idea-pointed/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Occasionally, I meet an entrepreneur that&#8217;s got an interesting idea, but is oriented in the totally wrong direction for the market.</p>
<p>For example, consider ideas around DVDs:  they&#8217;re still very popular, but their future seems clear.  With bandwidth and storage advances, movies will be like music is today:  downloaded on demand.</p>
<p>These kinds of ideas aren&#8217;t necessarily bad, but they require a shrewd assessment of how big the window of opportunity really is.  Trying to build a company is hard enough; doing it while the market is moving in the other direction is virtually impossible.</p>
<p>But at least you should know going in:  is your idea oriented in the &#8220;right&#8221; direction?  Do you have enough time?</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.payne.org/2011/04/05/which-way-idea-pointed/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>The CEO Job Sucks, Mostly</title>
		<link>http://blog.payne.org/2011/04/04/the-ceo-job-sucks-mostly/</link>
		<comments>http://blog.payne.org/2011/04/04/the-ceo-job-sucks-mostly/#comments</comments>
		<pubDate>Mon, 04 Apr 2011 21:04:25 +0000</pubDate>
		<dc:creator>payne</dc:creator>
				<category><![CDATA[Entrepreneurship]]></category>
		<category><![CDATA[Ramblings]]></category>

		<guid isPermaLink="false">http://blog.payne.org/?p=343</guid>
		<description><![CDATA[How can you tell if someone&#8217;s never been CEO?  They say something like, &#8220;I really want to be CEO&#8221;  I never seem to see former CEOs saying that. A few days ago, Ben Horowitz wrote one of the best blog &#8230; <a href="http://blog.payne.org/2011/04/04/the-ceo-job-sucks-mostly/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>How can you tell if someone&#8217;s never been CEO?  They say something like, &#8220;I really want to be CEO&#8221;  I never seem to see former CEOs saying that.</p>
<p>A few days ago, Ben Horowitz wrote one of the <a href="http://techcrunch.com/2011/03/31/what%E2%80%99s-the-most-difficult-ceo-skill-managing-your-own-psychology/">best blog posts I&#8217;ve ever read</a>, all about CEO psychology:</p>
<blockquote><p>By far the most difficult skill for me to learn as CEO was the ability to manage my own psychology.  &#8230;  Over the years, I’ve spoken to hundreds of CEOs all with the same experience. Nonetheless, very few people talk about it, and I have never read anything on the topic. It’s like the fight club of management: The first rule of the CEO psychological meltdown is don’t talk about the psychological meltdown.</p></blockquote>
<p>This blog post is a must-read for all CEOs and boards; it&#8217;s very good stuff.</p>
<p>Being CEO was the toughest job I&#8217;ve ever had, no question.  It was an intense and extreme range of emotions:  I never laughed so hard, or cried so hard.  I went between periods of pure optimism, to periods of deep anxiety with many, many sleepless nights (in both cases).  I formed some new, lifelong friendships, all while feeling I let down all of my friends when things didn&#8217;t go as planned.  CEOs attract more blame than credit; it is the most demanding job in the world.</p>
<p>I&#8217;m glad so Ben wrote this, because the &#8220;leader&#8221; personality type tends to avoid signs of personal weakness.  CEOs talk about &#8220;managing to the metrics&#8221; or &#8220;rallying the troops&#8221;, but you never hear &#8220;I&#8217;m depressed&#8221;, &#8220;I&#8217;m tired&#8221;, &#8220;I need help&#8221;, or &#8220;the team is pulling me in three different directions and I can&#8217;t choose&#8221;.</p>
<p>There&#8217;s a reason my friend calls the job &#8220;CPO&#8221; &#8212; Chief Psychological Officer.  That &#8220;other stuff&#8221; is usually the Real Stuff.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.payne.org/2011/04/04/the-ceo-job-sucks-mostly/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>How Are You Acquiring Customers?</title>
		<link>http://blog.payne.org/2011/03/17/how-are-you-acquiring-customers/</link>
		<comments>http://blog.payne.org/2011/03/17/how-are-you-acquiring-customers/#comments</comments>
		<pubDate>Thu, 17 Mar 2011 14:48:49 +0000</pubDate>
		<dc:creator>payne</dc:creator>
				<category><![CDATA[Entrepreneurship]]></category>
		<category><![CDATA[Ramblings]]></category>
		<category><![CDATA[Software]]></category>

		<guid isPermaLink="false">http://blog.payne.org/?p=335</guid>
		<description><![CDATA[I know that &#8220;how are you acquiring customers?&#8221; is now part of a VC joke, but the question is no joke. Across the companies I work with, there&#8217;s a very strong correlation between those that found a new twist on acquiring customers &#8230; <a href="http://blog.payne.org/2011/03/17/how-are-you-acquiring-customers/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>I know that &#8220;how are you acquiring customers?&#8221; is now part of a <a href="http://techcrunch.com/2010/10/05/stupid-questions-vcs-ask/">VC joke</a>, but the question is no joke.</p>
<p>Across the companies I work with, there&#8217;s a very strong correlation between those that found a new twist on acquiring customers early on, with success in the business.  In contrast, those companies that ended up acquiring customers in more traditional ways (e.g. Google AdWords, display ads, etc.) have struggled much more and grown more slowly.</p>
<p>Taking this even further, I think differentiation for many companies resides not with the product idea itself, but with customer acquisition methods.  For the Web and mobile, ideas are plentiful, often easily copyable, and increasingly narrow (because it&#8217;s gotten so crowded).  With the ever-growing app/Web-site/messaging bombardment, it&#8217;s impossible to get new user attention.</p>
<p>This viewpoint is heresy for many product-oriented entrepreneurs, but I think it&#8217;s more right than wrong.  I frequently meet entrepreneurs that have 10 slides on product/service, but only 1 on customer acquisition.  That ratio of attention is completely backwards.</p>
<p>And taking this to the extreme, I&#8217;ll share advice I recently gave a friend.  He&#8217;s a very creative product guy, working on a bunch of new product ideas.   I suggested he invert things:  stop working on products, and start working on customer acquisition opportunities.  Then, figure out the apps that will engage those customers.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.payne.org/2011/03/17/how-are-you-acquiring-customers/feed/</wfw:commentRss>
		<slash:comments>7</slash:comments>
		</item>
	</channel>
</rss>

