<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>blog.payne.org &#187; Software</title>
	<atom:link href="http://blog.payne.org/category/software/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.payne.org</link>
	<description>Working to improve the signal-to-noise ratio</description>
	<lastBuildDate>Wed, 18 Jan 2012 13:46:33 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3</generator>
		<item>
		<title>The CPU Free Lunch is Over</title>
		<link>http://blog.payne.org/2011/11/14/the-cpu-free-lunch-is-over/</link>
		<comments>http://blog.payne.org/2011/11/14/the-cpu-free-lunch-is-over/#comments</comments>
		<pubDate>Mon, 14 Nov 2011 15:02:06 +0000</pubDate>
		<dc:creator>payne</dc:creator>
				<category><![CDATA[Entrepreneurship]]></category>
		<category><![CDATA[Software]]></category>

		<guid isPermaLink="false">http://blog.payne.org/?p=461</guid>
		<description><![CDATA[Back in the late 70s, my dad ordered a Heathkit H-89 computer.  It had a 2 Mhz 8-bit Z-80 processor, took months to arrive, cost $1600 (in 1980 dollars!) and we had to put it together.  Now, you can go &#8230; <a href="http://blog.payne.org/2011/11/14/the-cpu-free-lunch-is-over/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Back in the late 70s, my dad ordered a <a href="http://en.wikipedia.org/wiki/Zenith_Z89">Heathkit H-89</a> computer.  It had a 2 Mhz 8-bit <a href="http://en.wikipedia.org/wiki/Zilog_Z80">Z-80</a> processor, took months to arrive, cost $1600 (in 1980 dollars!) and we had to put it together.  Now, you can go to the nearest Best Buy and walk out with a ~3Ghz system for a few hundred dollars.  While that&#8217;s a <strong>staggering</strong> increase in price performance, you may not have noticed:  we haven&#8217;t seen anything much faster than 3-4 Ghz for a few years.</p>
<p>That&#8217;s because we&#8217;ve &#8220;hit the wall&#8221; for single-processor CPU performance, and we&#8217;re at the limit for CMOS processes, circuit performance, and instruction level parallelism (<a href="http://en.wikipedia.org/wiki/Instruction_level_parallelism">ILP</a>).  New processors from Intel and AMD are &#8220;spreading sideways&#8221;, implementing multiple CPU cores (2, 4 or even 8 processors).  Future processors will have even more cores, and you can &#8220;rent&#8221; as many additional processors as you need, in the cloud, on the fly.</p>
<p>This is a fundamental change in CPU performance architecture, and it&#8217;s forcing software developers to think differently.  For decades, you could speed up your software by just waiting for the next (faster) CPU.  Now, that&#8217;s no longer the case.</p>
<p>This leaves us with many large, complicated legacy code bases (e.g. <a href="http://en.wikipedia.org/wiki/Database_engine">database engines</a>, <a href="http://en.wikipedia.org/wiki/Geometric_modeling_kernel">solid modeling kernels</a>, etc.) that need to be completely redesigned to take full advantage of multiple cores.  That, in turn, will create new opportunities &#8212; <em>someone</em> will step in to build multi-core scalable implementations of this stuff.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.payne.org/2011/11/14/the-cpu-free-lunch-is-over/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Subtle Power of Git</title>
		<link>http://blog.payne.org/2011/10/30/the-subtle-power-of-git/</link>
		<comments>http://blog.payne.org/2011/10/30/the-subtle-power-of-git/#comments</comments>
		<pubDate>Sun, 30 Oct 2011 13:00:38 +0000</pubDate>
		<dc:creator>payne</dc:creator>
				<category><![CDATA[Software]]></category>

		<guid isPermaLink="false">http://blog.payne.org/?p=451</guid>
		<description><![CDATA[Unless you’re a software developer, you’ve probably never heard of Git. If I told you it’s a source code version control system, you’re might then think, “who cares?” Occasionally, a tool comes along that quietly but powerfully changes the way &#8230; <a href="http://blog.payne.org/2011/10/30/the-subtle-power-of-git/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Unless you’re a software developer, you’ve probably never heard of <a href="http://en.wikipedia.org/wiki/Git_(software)">Git</a>. If I told you it’s a source code version control system, you’re might then think, “who cares?”</p>
<p>Occasionally, a tool comes along that quietly but powerfully changes the way things are done. Git is one of those tools. Developed <a href="http://marc.info/?l=linux-kernel&amp;m=111288700902396">out of necessity</a> by <a href="http://en.wikipedia.org/wiki/Linus_Torvalds">Linus Torvalds</a> in 2005 to host the Linux kernel, it’s recently <a href="http://qa.debian.org/popcon-graph.php?packages=subversion+git+mercurial+bazaar&amp;show_installed=on&amp;show_vote=on&amp;want_legend=on&amp;want_ticks=on&amp;from_date&amp;to_date&amp;hlght_date&amp;date_fmt=%25Y-%25m&amp;beenhere=1">exploded in popularity.</a></p>
<p>For all of its features, Git’s real power is enabling distributed, non-linear development. Because <a href="http://www.eecs.harvard.edu/~cduan/technical/git/git-2.shtml">branches are effectively “free”</a>, everything’s done in branches. Developers typically work in their own branches. If a developer is fixing a bug, she might make a new branch, fix, test and commit, then merge that back into a working branch (or the main one).</p>
<p>In contrast, with systems like <a href="http://en.wikipedia.org/wiki/Apache_Subversion">Subversion</a>, there tends to be much less branching. Developers end up “huddling” around branches, and having to spend much more time coordinating commits. The usual result is that commits are larger and less frequent, which makes merging significantly more difficult.</p>
<p>With Git, developers make small, frequent commits to their own working branches, then they merge that branch into the main one. Often, the merging can be automated: the merger has a much better chance of success with 10 small commits than one big one. Also, Git enables ad hoc sub-projects: two developers working in the same area can merge between themselves, then when done, offer up the combined branch to merge into the main project.</p>
<p>But it’s not enough to just start using Git &#8212; if your team uses Git like they use Subversion, you won’t be getting the benefit. You’ve also got to <a href="http://reinh.com/blog/2009/03/02/a-git-workflow-for-agile-teams.html">change your development workflows.</a></p>
<p>Why aren’t you using Git for your project?</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.payne.org/2011/10/30/the-subtle-power-of-git/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>It&#8217;s All Fun Until You Become an OS Feature</title>
		<link>http://blog.payne.org/2011/08/14/its-all-fun-until-you-become-an-os-feature/</link>
		<comments>http://blog.payne.org/2011/08/14/its-all-fun-until-you-become-an-os-feature/#comments</comments>
		<pubDate>Sun, 14 Aug 2011 13:20:05 +0000</pubDate>
		<dc:creator>payne</dc:creator>
				<category><![CDATA[Ramblings]]></category>
		<category><![CDATA[Software]]></category>

		<guid isPermaLink="false">http://blog.payne.org/?p=404</guid>
		<description><![CDATA[Catching up on my reading, I liked what Fred Wilson recently wrote about the cloud storage space: It&#8217;s not a space I like very much because I don&#8217;t think we&#8217;ll be using files in the cloud. Now Dropbox is a brilliant company &#8230; <a href="http://blog.payne.org/2011/08/14/its-all-fun-until-you-become-an-os-feature/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Catching up on my reading, I liked what <a href="http://www.avc.com/a_vc/2011/08/there-will-be-no-files-in-the-cloud.html?utm_source=feedburner&amp;utm_medium=feed&amp;utm_campaign=Feed%3A+AVc+%28A+VC%29">Fred Wilson recently wrote</a> about the cloud storage space:</p>
<blockquote><p>It&#8217;s not a space I like very much because I don&#8217;t think we&#8217;ll be using files in the cloud. Now <a href="https://www.dropbox.com/" target="_blank">Dropbox</a> is a brilliant company and an amazing service and they are doing very well, but will we need a service like Dropbox when everything is in the cloud? I don&#8217;t think so.</p></blockquote>
<p>He&#8217;s absolutely right:  cloud storage/file sharing is not the end-game.  It&#8217;s just an intermediate step to what users ultimately want:  (a) having their documents and &#8220;stuff&#8221; everywhere, and (b) being able to easily share things, with manageable security and access control parameters.</p>
<p>Eventually, these capabilities will be built directly into apps and operating system platforms, as we&#8217;re starting to see with Apple&#8217;s <a href="http://en.wikipedia.org/wiki/Icloud">iCloud</a>.  This will severely threaten third-party providers, such as Dropbox.  Remember <a href="http://en.wikipedia.org/wiki/FTP_Software">FTP Software</a> and <a href="http://en.wikipedia.org/wiki/Stac_Electronics">Stacker</a>?  They were hot products until they became operating system features, and then their revenues fell off a cliff.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.payne.org/2011/08/14/its-all-fun-until-you-become-an-os-feature/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Lottery Avoidance:  Have a Real Asset</title>
		<link>http://blog.payne.org/2011/08/03/lottery-avoidance-have-a-real-asset/</link>
		<comments>http://blog.payne.org/2011/08/03/lottery-avoidance-have-a-real-asset/#comments</comments>
		<pubDate>Wed, 03 Aug 2011 13:20:47 +0000</pubDate>
		<dc:creator>payne</dc:creator>
				<category><![CDATA[Entrepreneurship]]></category>
		<category><![CDATA[Software]]></category>

		<guid isPermaLink="false">http://blog.payne.org/?p=388</guid>
		<description><![CDATA[If you&#8217;re one of the five people that read this blog, you know I&#8217;ve become negative on many pure-software/Internet/mobile entrepreneurial projects.  Low barriers to entry create a competitive, weedy ecosystem that becomes a lottery for many entrepreneurs.  (Investors have a &#8230; <a href="http://blog.payne.org/2011/08/03/lottery-avoidance-have-a-real-asset/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>If you&#8217;re one of the five people that read this blog, you know I&#8217;ve become negative on many pure-software/Internet/mobile entrepreneurial projects.  Low barriers to entry create a competitive, <a href="http://blog.payne.org/2010/06/30/coming-seed-crash/">weedy ecosystem</a> that becomes a <a href="http://blog.payne.org/2011/07/29/the-entrepreneurial-lottery/">lottery</a> for many entrepreneurs.  (Investors have a slightly different situation:  they can pick break-out winners from a field of options, where entrepreneurs have to start from zero).</p>
<p>So, how do entrepreneurs avoid the lottery?  There are a number of ways (this is the first in an ad-hoc series of blog posts).</p>
<p>One way is to have a real asset that&#8217;s core to the business, but is hard to copy.  Amazon&#8217;s product reviews are a great example:  competing with them means competing with the fact that many buyers go there first to check reviews.  Amazon built their own review database, but I think there are many data &amp; content assets that entrepreneurs could buy or license (exclusively) as the basis for a new business.</p>
<p>Sometimes, IP can be the core asset, when there&#8217;s real technology with high-quality, issued, in-force patents, and relevant expertise in the team. Given the time it takes to get patents issued, this means the startup is licensing or acquiring patents to get started &#8212; pending applications usually aren&#8217;t worth that much.</p>
<p>(Note that software/code is rarely a core asset.  There are lots of smart developers, and software is usually pretty easy to copy.)</p>
<p>The next lottery-avoidance topic:  deep domain expertise (to be continued).</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.payne.org/2011/08/03/lottery-avoidance-have-a-real-asset/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Video Chat is Now a Feature, Not a Product</title>
		<link>http://blog.payne.org/2011/07/06/video-chat-is-now-a-feature-not-a-product/</link>
		<comments>http://blog.payne.org/2011/07/06/video-chat-is-now-a-feature-not-a-product/#comments</comments>
		<pubDate>Wed, 06 Jul 2011 21:29:48 +0000</pubDate>
		<dc:creator>payne</dc:creator>
				<category><![CDATA[Ramblings]]></category>
		<category><![CDATA[Software]]></category>

		<guid isPermaLink="false">http://blog.payne.org/?p=370</guid>
		<description><![CDATA[I tried out the new Facebook Video chat.  It worked great &#8212; there was a small download/install, but after that, it was click-and-go. I&#8217;m really wondering what Skype gets out of this.  Facebook&#8217;s chat is not integrated with Skype at &#8230; <a href="http://blog.payne.org/2011/07/06/video-chat-is-now-a-feature-not-a-product/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>I tried out the new Facebook Video chat.  It worked great &#8212; there was a small download/install, but after that, it was click-and-go.</p>
<p>I&#8217;m really wondering what Skype gets out of this.  Facebook&#8217;s chat is not integrated with Skype at all, and you only briefly see a Skype logo when the video chat starts.  How is Skype worth N billion when video chat is now a Facebook feature?  I know Skype has some good technology (esp. with firewall traversal), but how hard is it this days to implement robust video chat?</p>
<p><strong>UPDATE</strong>:  Skype has a <a href="http://blogs.skype.com/en/2011/07/under_the_hood_facebook_video.html">nice blog post</a> on how the integration works.</p>
<p>Finally, I really wish Facebook would invest more in their mobile apps:  getting them current with video calling, and rolling out an iPad app (please!).</p>
<p>When Facebook brings multi-user video chat to the iPad, it&#8217;s &#8220;game over&#8221;!</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.payne.org/2011/07/06/video-chat-is-now-a-feature-not-a-product/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Turntable.fm and the iTunes Era</title>
		<link>http://blog.payne.org/2011/06/22/turntable-fm-and-the-itunes-era/</link>
		<comments>http://blog.payne.org/2011/06/22/turntable-fm-and-the-itunes-era/#comments</comments>
		<pubDate>Wed, 22 Jun 2011 17:58:49 +0000</pubDate>
		<dc:creator>payne</dc:creator>
				<category><![CDATA[Entrepreneurship]]></category>
		<category><![CDATA[Software]]></category>

		<guid isPermaLink="false">http://blog.payne.org/?p=367</guid>
		<description><![CDATA[I love turntable.fm. It&#8217;s a well-executed simple app offering virtual music &#8220;rooms&#8221;.  You can just listen, or be one of 5 DJs selecting songs for that room.  It&#8217;s a fun way to share music with friends and co-workers.  It&#8217;s taking &#8230; <a href="http://blog.payne.org/2011/06/22/turntable-fm-and-the-itunes-era/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>I <strong>love</strong> <a href="http://turntable.fm">turntable.fm</a>.</p>
<p>It&#8217;s a well-executed simple app offering virtual music &#8220;rooms&#8221;.  You can just listen, or be one of 5 DJs selecting songs for that room.  It&#8217;s a fun way to share music with friends and co-workers.  It&#8217;s <a href="http://www.appdata.com/apps/facebook/127146244018710-turntable">taking off</a> fast.</p>
<p>I think we&#8217;re entering the next chapter for music, following the iTunes era, and it&#8217;s all about social.  Apple&#8217;s Ping service has the right social buzzwords, but isn&#8217;t quite right. Turntable.fm is dead on for one aspect of social music, and Facebook has <a href="http://gigaom.com/2011/06/19/revealed-facebook%E2%80%99s-music-plans-involve-spotify-others/">big plans</a> for music.</p>
<p>(And if Facebook is smart, they acquire Turntable.fm now or just copy the feature. Unfortunately, I don&#8217;t think Turntable.fm lasts independently &amp; competitive long-term; it&#8217;s so obvious that it should be part of Facebook).</p>
<p>It will be interesting to see how Apple reacts.  Is the iTunes era ending?</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.payne.org/2011/06/22/turntable-fm-and-the-itunes-era/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Facebook Is The New Internet</title>
		<link>http://blog.payne.org/2011/05/09/facebook-is-the-new-internet/</link>
		<comments>http://blog.payne.org/2011/05/09/facebook-is-the-new-internet/#comments</comments>
		<pubDate>Mon, 09 May 2011 21:09:24 +0000</pubDate>
		<dc:creator>payne</dc:creator>
				<category><![CDATA[Entrepreneurship]]></category>
		<category><![CDATA[Software]]></category>

		<guid isPermaLink="false">http://blog.payne.org/?p=364</guid>
		<description><![CDATA[Well, not quite, but it certainly feels that way!  When did marketers stop using their own URLs in ads and start using Facebook URLs? It&#8217;s amusing how this seems to have come full circle.  Many users started out on AOL, &#8230; <a href="http://blog.payne.org/2011/05/09/facebook-is-the-new-internet/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Well, not quite, but it certainly feels that way!  When did marketers stop using their own URLs in ads and start using Facebook URLs?</p>
<p>It&#8217;s amusing how this seems to have come full circle.  Many users started out on AOL, a relatively closed ecosystem.  Then, the open Internet came along and AOL&#8217;s relevance faded.  Now, we&#8217;re cycling back from open to Facebook&#8217;s partially closed ecosystem.  (I do think Facebook will settle into a hybrid of open &amp; closed that AOL never seemed to achieve:  they&#8217;ll control the ecosystem &#8220;backbone&#8221;, while providing open APIs for apps.)</p>
<p>Also, we&#8217;re starting to see Facebook opportunities analogous to what&#8217;s existed for the Internet.  For example, we have content management systems (CMS) and other tools to manage Web sites, and we&#8217;ll see analogous tools (and associated apps) for Facebook page content.   Other things to expect for Facebook:</p>
<ul>
<li>Analysis tools for the social graph, analogous to Web site analytics tools</li>
<li>Tools to manage marketing communications (status updates, new content, direct messaging, etc.), analogous to email marketing / campaign management tools</li>
<li>Individual user analysis (using social graph data) and profiling, analogous to ad targeting/profiling systems</li>
<li>Systems to manage communications with individual users, analogous to existing Customer Relationship Management (CRM) tools</li>
</ul>
<p>In some cases, existing Web tools will evolve to include Facebook-specific functionality. In other cases, the Facebook ecosystem will be different enough that we&#8217;ll see new tools emerge (I&#8217;m expecting this to happen around the social graph).</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.payne.org/2011/05/09/facebook-is-the-new-internet/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>How Are You Acquiring Customers?</title>
		<link>http://blog.payne.org/2011/03/17/how-are-you-acquiring-customers/</link>
		<comments>http://blog.payne.org/2011/03/17/how-are-you-acquiring-customers/#comments</comments>
		<pubDate>Thu, 17 Mar 2011 14:48:49 +0000</pubDate>
		<dc:creator>payne</dc:creator>
				<category><![CDATA[Entrepreneurship]]></category>
		<category><![CDATA[Ramblings]]></category>
		<category><![CDATA[Software]]></category>

		<guid isPermaLink="false">http://blog.payne.org/?p=335</guid>
		<description><![CDATA[I know that &#8220;how are you acquiring customers?&#8221; is now part of a VC joke, but the question is no joke. Across the companies I work with, there&#8217;s a very strong correlation between those that found a new twist on acquiring customers &#8230; <a href="http://blog.payne.org/2011/03/17/how-are-you-acquiring-customers/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>I know that &#8220;how are you acquiring customers?&#8221; is now part of a <a href="http://techcrunch.com/2010/10/05/stupid-questions-vcs-ask/">VC joke</a>, but the question is no joke.</p>
<p>Across the companies I work with, there&#8217;s a very strong correlation between those that found a new twist on acquiring customers early on, with success in the business.  In contrast, those companies that ended up acquiring customers in more traditional ways (e.g. Google AdWords, display ads, etc.) have struggled much more and grown more slowly.</p>
<p>Taking this even further, I think differentiation for many companies resides not with the product idea itself, but with customer acquisition methods.  For the Web and mobile, ideas are plentiful, often easily copyable, and increasingly narrow (because it&#8217;s gotten so crowded).  With the ever-growing app/Web-site/messaging bombardment, it&#8217;s impossible to get new user attention.</p>
<p>This viewpoint is heresy for many product-oriented entrepreneurs, but I think it&#8217;s more right than wrong.  I frequently meet entrepreneurs that have 10 slides on product/service, but only 1 on customer acquisition.  That ratio of attention is completely backwards.</p>
<p>And taking this to the extreme, I&#8217;ll share advice I recently gave a friend.  He&#8217;s a very creative product guy, working on a bunch of new product ideas.   I suggested he invert things:  stop working on products, and start working on customer acquisition opportunities.  Then, figure out the apps that will engage those customers.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.payne.org/2011/03/17/how-are-you-acquiring-customers/feed/</wfw:commentRss>
		<slash:comments>7</slash:comments>
		</item>
		<item>
		<title>Twitter&#8217;s Ecosystem Woes</title>
		<link>http://blog.payne.org/2011/03/14/twitters-ecosystem-woes/</link>
		<comments>http://blog.payne.org/2011/03/14/twitters-ecosystem-woes/#comments</comments>
		<pubDate>Mon, 14 Mar 2011 13:15:49 +0000</pubDate>
		<dc:creator>payne</dc:creator>
				<category><![CDATA[Ramblings]]></category>
		<category><![CDATA[Software]]></category>

		<guid isPermaLink="false">http://blog.payne.org/?p=332</guid>
		<description><![CDATA[In case you missed it, Twitter recently updated their Terms of Service, asking developers (effectively) not to build any more Twitter clients.  Now that they have their own apps, they don&#8217;t want developers to compete with them.  This announcement was &#8230; <a href="http://blog.payne.org/2011/03/14/twitters-ecosystem-woes/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>In case you missed it, Twitter recently <a href="http://groups.google.com/group/twitter-development-talk/browse_thread/thread/c82cd59c7a87216a?pli=1">updated their Terms of Service</a>, asking developers (effectively) not to build any more Twitter clients.  Now that they have their own apps, they don&#8217;t want developers to compete with them.  This announcement was followed, of course, by the <a href="http://www.techdirt.com/articles/20110313/17021713476/twitter-decides-to-kill-its-ecosystem-how-not-to-run-modern-company.shtml">expected uproar</a>.</p>
<p>The whole situation highlights several interesting issues.</p>
<p>First, platform companies are always looking at emerging compliments for growth.  Ecosystems are great experimental &#8220;test tubes&#8221; for the platforms, and ecosystem developers always <a href="http://blog.payne.org/2008/06/25/gorilla-platform-apis-let-your-partners-figure-out-new-features/">run the risk of being subsumed</a>.</p>
<p>But this highlights a much deeper issue, unique to Twitter.  In spite of phenomenal usage growth, Twitter&#8217;s still struggling with monetization.  The real problem is that they&#8217;re stuck in <em>utility-level value.</em> They&#8217;re much like AOL&#8217;s Instant Messenger:  widely used, but beyond display ads embedded in the Windows client, a very very tough app to make any money from.</p>
<p>Given this, I&#8217;m not surprised to see them attempting to take more control &#8212; they don&#8217;t have any choice.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.payne.org/2011/03/14/twitters-ecosystem-woes/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>MacOS App Store, Finally!</title>
		<link>http://blog.payne.org/2011/01/06/macos-app-store-finally/</link>
		<comments>http://blog.payne.org/2011/01/06/macos-app-store-finally/#comments</comments>
		<pubDate>Thu, 06 Jan 2011 21:32:54 +0000</pubDate>
		<dc:creator>payne</dc:creator>
				<category><![CDATA[Software]]></category>

		<guid isPermaLink="false">http://blog.payne.org/?p=316</guid>
		<description><![CDATA[So the Mac app store is finally here!  (After I wrote about this two years ago).  This is a huge step, that will fundamentally change the way desktop software is sold. I&#8217;ve been buying small indie/utility apps on-line for years &#8230; <a href="http://blog.payne.org/2011/01/06/macos-app-store-finally/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>So the Mac app store is finally here!  (After I <a href="http://blog.payne.org/2009/02/05/app-stores-for-mac-and-windows/">wrote about this</a> two years ago).  This is a huge step, that will fundamentally change the way desktop software is sold.</p>
<p>I&#8217;ve been buying small indie/utility apps on-line for years (e.g. photography tools, text editors, PDF tools, etc.), but it&#8217;s a pain:  entering payments, dealing with registration codes, doing updates, etc.  Many large software vendors are offering on-line purchase and download options, and Valve&#8217;s <a href="http://store.steampowered.com/">Steam platform</a> has been around for a while, but it&#8217;s only for games.</p>
<p>This is great for consumers:   great (and growing) selection with a seamless purchase, download and install experience.  Physical media is quickly becoming obsolete.</p>
<p>But things may be less-great for developers.  First, like the iOS platforms, Apple will only allow approved apps.  Also, in exchange for Apple handling payment, distribution, and install, developers have to give up 30% of the sale price.  (Think of this as Apple starting to control and tax the desktop software business).  But most importantly, the ecosystem is becoming so efficient, it will be very competitive, with prices dropping over time (just like they did for the iPhone app store).</p>
<p>But what boggles me the most is Microsoft &#8212; are they completely asleep?!?  They still have ~90% market share, and Microsoft could have easily drafted Apple&#8217;s early app store experience into an app store for Windows.   They&#8217;d be years ahead by now.</p>
<p>It&#8217;s a great time to be a consumer.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.payne.org/2011/01/06/macos-app-store-finally/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
	</channel>
</rss>

